June 18, 2009 - Final Results
(0 reviews)

Place Boat # Team (boater and non-boater)
Day 1 Bass
Day 1 Weight
Day 2 Bass
Day 2 Weight
Day 3 Bass
Day 3 Weight
Team Total Bass
Team Total Weight
1 28 Matt Erickson TX & Chris Nordstrom TX 9 24.52 3 6.06 10 23.71 22 54.29
2 29 Todd Krajewski OH & Richard L. Owens OH 5 16.70 7 14.64 9 16.89 21 48.23
3 32 Noah Myers GA& Jimmy Burke GA 3 8.57 7 17.96 9 18.52 19 45.05
4 9 David Couch IL & David Dean IL 4 7.66 6 13.78 10 17.41 20 38.85
5 33 Brian McDonald AL & Kenneth Harper IN 5 18.38 6 19.38 0 0.00 11 37.76
6 43 Jerry Belew, Jr. AR & Alva Daugherty IN 4 8.32 9 22.01 1 5.26 14 35.59
7 50 Keith James AR& Gene Amons LA 1 1.72 6 12.67 8 19.85 15 34.24
8 55 James Mathis TN & Richard Adams MN 4 8.65 7 14.94 3 5.82 14 29.41
9 37 Christopher McCall NC & Carey Daulton OH 6 15.74 3 8.94 2 4.47 11 29.15
10 24 Joey Herman KS & Martin Kasick KS 5 17.47 2 7.29 1 2.52 8 27.28
11 20 Todd Malzahn MO & Ken Stehle MO 0 0.00 2 6.51 9 20.49 11 27.00
12 2 Scott Hostetler CA & Ricky Cornish WA 0 0.00 1 1.63 9 22.96 10 24.59
13 17 Richard A. Myers OH & David Woodward OH 6 15.68 1 1.98 2 5.68 9 23.34
14 39 Brett Ketchum AR & Stanley Ketchum AR 1 3.53 8 13.25 2 5.09 11 21.87
15 60 D.J. Jorgensen TX & J. Colton Armstrong TX 4 8.87 2 4.08 4 8.67 10 21.62
16 22 Dennis Bacon MO & Ronald Stanford OK 3 8.39 3 7.71 1 3.19 7 19.29
17 52 Delmas Woodall MD & Edwin D. Littleton, Jr. WV 2 3.28 3 5.91 5 9.82 10 19.01
18 35 Chad Gilman WV & Michael Losh WV 1 2.54 2 3.77 3 11.95 6 18.26
19 26 Lloyd J. Embree IL & David Jasutis IL 1 2.26 5 13.50 1 1.63 7 17.39
20 6 Danny Cochran TN & William Callahan TN 3 7.88 3 4.50 3 4.96 9 17.34
21 14 Tim Bales KY& Robert C. Smith, Jr.  KY 1 1.56 2 4.96 3 9.65 6 16.17
22 38 James S. Coffey KY & Troy Davenport, Jr. CA 4 9.18 3 6.63 0 0.00 7 15.81
23 18 Alan D. Rork IN & Michael Jackson IN 3 5.24 1 7.71 1 1.87 5 14.82
24 57 Jay Karchut  IL & Leonard Vaznonis IL 1 2.70 0 2.70 3 8.38 4 13.78
25 61 Ralph Homon IL & Stanley J. Maynard IA 3 6.83 5 6.83 0 0.00 8 13.66
26 48 Kenneth Kistner MO & Tony L. Clark MO 1 2.36 3 7.36 2 3.51 6 13.23
27 44 Johnny Hedge, Jr. TN & Glenda R. Hedge TN 3 8.53 2 3.29 1 1.32 6 13.14
28 62 Matthew Marotti WI & Michael Leonard WI 2 4.65 2 4.36 2 3.50 6 12.51
29 15 Earl Eads KY & Donald Ulery KY 3 6.56 2 3.32 1 2.61 6 12.49
30 54 John Duquin CA& Otto Rechenberg CA 6 10.77 1 1.66 0 0.00 7 12.43
31 47 Craig Coffman MN & Calvin Vincent WV 3 7.23 2 4.73 0 0.00 5 11.96
32 45 Rolland Doudt OH & Ryan Sapp  OH 2 3.57 3 6.38 0 0.00 5 9.95
33 8 John Coggins-Peckham TX & Stanley Rivers PA 1 1.26 2 1.58 3 6.61 6 9.45
34 21 Warren Keinath MO & David Keinath MO 0 0.00 2 6.19 1 2.54 3 8.73
35 41 Ronald Seals TN & Johnny Fuller TN 2 6.44 1 2.19 0 0.00 3 8.63
36 59 Byron Bridges TX & Mitchel Bien TX 1 4.24 0 4.24 0 0.00 1 8.48
37 53 Judd Rexroth MD & Tony Schiffiano VA 1 1.82 0 0.00 3 6.62 4 8.44
38 25 Aaron Lange MO & Barb Lange MO 0 0.00 1 1.71 2 5.97 3 7.68
39 19 James McGaughey KY & John B. Bradley, III KY 1 3.60 0 0.00 2 3.64 3 7.24
40 56 Charles Thomas FL & Shaun Ray IN 1 1.99 0 1.99 1 2.93 2 6.91
41 11 Thomas Eades MO & Guy M. Miller, Jr. IN 2 3.26 2 3.26 0 0.00 4 6.52
42 13 Kevin Rogan IL & Kevin Ryan IL 0 0.00 2 3.35 1 3.00 3 6.35
43 40 Jason G. Teramae VA & Ryan Gale  VA 0 0.00 2 3.72 1 2.53 3 6.25
44 5 Martin West AR& Joe E. Wilson MO 3 5.97 0 0.00 0 0.00 3 5.97
45 31 Paul Rosado VA & Chris vonGarrel MD 3 4.89 0 0.00 0 0.00 3 4.89
46 12 Scott Weaver IL & Joey Belford  IL 0 0.00 1 3.98 0 0.00 1 3.98
47 23 Ron Smith MO & Steve Corbett MO 1 2.00 0 0.00 1 1.56 2 3.56
48 27 Robert L. Poncar IL & John A. Hajduk WASH DC 0 0.00 0 0.00 1 3.40 1 3.40
49 42 Tim Rash IL & Keith Harrell IL 1 0.96 0 0.00 1 2.34 2 3.30
50 46 Robert M. Belford FL & Vernon L. Crabb FL 1 2.11 0 0.00 0 0.00 1 2.11
51 34

Carl T. Keathley WV &Lisa Keathley WV

0 0.00 1 1.93 0 0.00 1 1.93
52 10 Jeffrey Willoughby MO & Charles LeCrone MO 1 1.62 0 0.00 0 0.00 1 1.62
53 7 Patrick Stuckey TX & Robert Southwell LA 0 0.00 1 1.45 0 0.00 1 1.45
54 1 Mack Wilson MO& N/A 0 0.00 0 0.00 0 0.00 0 0.00
55 3 Dave Coles IL& Karl Ngyaard CA 0 0.00 0 0.00 0 0.00 0 0.00
56 4 N/A & N/A 0 0.00 0 0.00 0 0.00 0 0.00
57 16 Greg Lowry IL& Bob Higdon IL 0 0.00 0 0.00 0 0.00 0 0.00
58 30 Connie Cox FL& Dudley Tuttle FL 0 0.00 0 0.00 0 0.00 0 0.00
59 36 Leo Dignan IL & James Dignan IL 0 0.00 0 0.00 0 0.00 0 0.00
60 49 Winfred Larkin IN & Brian Bauer  IN 0 0.00 0 0.00 0 0.00 0 0.00
61 51 Lawrence Eubanks TN & Doug Shaidnagle TN 0 0.00 0 0.00 0 0.00 0 0.00
62 58 Jimmy C. Riley MD & John Paul Lewis MD 0 0.00 0 0.00 0 0.00 0 0.00
63 63 Jerry Mikus, Sr. & N/A 0 0.00 0 0.00 0 0.00 0 0.00
Total 118 289.50 127 296.03 122 280.87 367 866.40

Slide show will advance itself.


Comments(0)



Be the first to add a comment
Add Comment