Final Results June 17, 2010
(1 reviews)

Big Bass James Mathis, 6.96 lb, $537

Rookie of the Year, Eric Keath, 6.86 lb

Other special awards will be posted soon.

Place Boat # Team (boater and non-boater) Day 1 Bass Day 1 Weight Day 2 Bass Day 2 Weight Day  3 Bass Day 3 Weight Total Team Bass Team Total Weight
1st 20 Todd Malzahn, MO & Martin Kasick, KS 10 24.43 10 28.15 9 27.09 29 79.67 $4,469
2nd 21 Joey Herman, KS & Ken Stehle, MO 10 23.93 10 31.22 5 12.92 25 68.07 $2,157
3rd 8 Brett Ketchum, AR & Stanley Ketchum, AR 7 15.97 6 14.53 9 19.80 22 50.30 $1,695
4th 11 David Couch, IL & David Dean, IL 5 11.91 9 27.88 3 8.70 17 48.49 $1,387
5th 15 Marty Yu, NY & Werner Zorn, NY 4 9.47 6 14.98 8 20.06 18 44.51 $1,079
6th 12 Jerry Belew, AR & Robert Bevill, AR 7 13.49 6 18.84 4 11.95 17 44.28 $975
7th 28 Johhny Hedge Jr, TN & Glenda Hedge, TN 3 5.70 10 21.77 7 16.60 20 44.07 $771
8th 18 Doug Mullins, KS & Rodney Noble, KS 3 7.35 9 29.27 0 0.00 12 36.62 $616
9th 22 Ron Smith, MO & Steve Corbett, MO 2 3.75 6 11.58 8 20.64 16 35.97 $616
10th 52 Eric Keath -R, MN & Tony Schiffiano, VA 3 6.88 2 7.16 5 15.07 10 29.11 $462
11th 23 Warren Keinath, MO & David Keinath, MO 1 2.91 9 20.53 2 5.57 12 29.01 $462
12th 49 Chris McCall, NC & Carey Daulton, OH 6 17.40 1 2.85 2 6.27 9 26.52 $308
13th 2 Dennis Bacon, MO & Matt Kemper, MO 3 6.38 2 5.04 4 9.96 9 21.38 $308
14th 29 Keith Hulse, TN & James Mathes, TN 0 0.00 4 9.04 2 8.39 6 17.43 $154
15th 30 Rick Owens, OH & Todd Krajewski, OH 5 8.80 2 3.39 2 4.83 9 17.02
16th 47 Craig Coffman, MN & Dudley Tuttle, MN 2 5.79 3 6.50 2 3.58 7 15.87
17th 14 Chad Gilman, WV & Michael Losh, WV 0 0.00 3 9.71 3 5.72 6 15.43
18th 45 Carl Keathley, WV & Lisa Keathley, WV 0 0.00 5 12.39 1 2.60 6 14.99
19th 61 Ralph Homon, IA & Stanley Maynard, IA 0 0.00 3 5.64 3 8.80 6 14.44
20th 33 James McGaughey, KY & John Coggins-Peckham, TX 3 6.35 1 2.85 2 3.36 6 12.56
21st 27 David Woodward, OH & Richard Myers, OH 2 3.11 1 1.94 3 7.08 6 12.13
22nd 56 Charles Carter, GA & Ricky Cooper, GA 3 6.81 1 2.03 1 2.70 5 11.54
23rd 44 Kevin Rogan, IL & Rick Langford -R, IL 0 0.00 2 5.95 2 5.37 4 11.32
24th 51 Ryan Sapp, OH & Micah Lipps -R, OH 1 1.70 3 6.23 1 2.04 5 9.97
25th 40 Paul Rosado, VA & Chris VonGarrel, MD 1 1.76 4 7.54 0 0.00 5 9.30
26th 7 Danny Cochran, TN & Bill Callahan, TN 2 3.58 2 5.46 0 0.00 4 9.04
27th 58 Matthew Marotti, WI & Michael Leonard, WI 1 3.59 0 0.00 2 4.34 3 7.93
28th 19 Aaron Lange, MO & Barb Lange, MO 1 1.67 2 5.06 1 1.14 4 7.87
29th 24 Darryl Luton, KS & Ken Clark, KS 2 3.72 1 2.14 1 1.89 4 7.75
30th 54 Jay M. Copeland, FL & Gerald Kuntz -R, MN 0 0.00 2 5.25 1 2.44 3 7.69
31st 38 Jimmy Mathis, TN & Richard Adams, MN 2 7.11 0 0.00 0 0.00 2 7.11
32nd 41 Scott Weaver, IL & Andres Cisenros, IL 0 0.00 1 2.28 1 4.82 2 7.10
33rd 43 Tim Rash, IL & Keith Harrell, IL 1 1.69 2 5.09 0 0.00 3 6.78
34th 50 Delmas Woodall, MD & Bobby Seremeth Jr, MD 1 4.31 1 2.22 0 0.00 2 6.53
35th 35 Gale Harkness, IN & Alva Daughtery, IN 0 0.00 1 2.05 2 4.29 3 6.34
36th 59 Keith James, AR & Gene Amons, LA 1 1.96 1 2.51 1 1.43 3 5.90
37th 42 Charles Thomas, FL & Shaun Ray, IN 1 2.52 1 1.89 0 0.00 2 4.41
38th 4 Scott Hostetler, CA & Blake Smith, CA 1 1.93 0 0.00 1 2.35 2 4.28
39th 34 Bertin Smith, LA & Gary Potter -R, LA 1 2.50 0 0.00 1 1.70 2 4.20
40th 55 Robert M.Belford, FL & Vernon L. Crabb, FL 0 0.00 0 0.00 1 3.99 1 3.99
41st 16 Joe Wilson, MO & JR Harper, IL 0 0.00 0 0.00 1 3.65 1 3.65
42nd 48 Tony Owens Sr -R, IN & David Goodwin, IN 1 2.48 0 0.00 0 0.00 1 2.48
43rd 31 Kenneth Kistner, MO & Tony Clark, MO 0 0.00 0 0.00 1 1.95 1 1.95
44th 53 Dave Barker-R, MD & David Bendekovits -R, DE 1 1.88 0 0.00 0 0.00 1 1.88
45th 17 Earl Eads, KY & Donald Ulery, KY 0 0.00 0 0.00 1 1.73 1 1.73
46th 9 Jeff Willoughby, MO & Chas LeCrone, MO 0 0.00 0 0.00 0 0.00 0 0.00
47th 6 Robert Southwell, FL & no partner 0 0.00 0 0.00 0 0.00 0 0.00
48th 5 Pat Wilson, MO & no partner 0 0.00 0 0.00 0 0.00 0 0.00
49th 3 Dave Coles & no partner 0 0.00 0 0.00 0 0.00 0 0.00
50th 13 Carl Seabaugh Sr, MO & Larry McMunn, MO 0 0.00 0 0.00 0 0.00 0 0.00
51st 10 Juan Carrizales, TX & no partner 0 0.00 0 0.00 0 0.00 0 0.00
52nd 1 Mack Wilson, MO & no partner 0 0.00 0 0.00 0 0.00 0 0.00
53rd 60 Doug Mader -R, IN & Rodney Ashmore, IN 0 0.00 0 0.00 0 0.00 0 0.00
54th 57 Ronnie McDaniel -R, GA & Blaine Evans -R, GA 0 0.00 0 0.00 0 0.00 0 0.00
55th 46 Lloyd Embree, IL & Bobby Duncan, IL 0 0.00 0 0.00 0 0.00 0 0.00
56th 39 Johnny Fuller,TN & Ron Seals, TN 0 0.00 0 0.00 0 0.00 0 0.00
57th 37 Rev Alan Rork, IN & Rev Michael Jackson,  IN 0 0.00 0 0.00 0 0.00 0 0.00
58th 36 Tim Bales, KY & Robert Smith Jr, KY 0 0.00 0 0.00 0 0.00 0 0.00
59th 32 James Coffey, KY & Troy Davenport Jr, CA 0 0.00 0 0.00 0 0.00 0 0.00
60th 26 Brian McDonald, AL & Kenneth Harper, AL 0 0.00 0 0.00 0 0.00 0 0.00
61st 25 Leo Dignan, IL & James Dignan, IL 0 0.00 0 0.00 0 0.00 0 0.00














Total 97 222.83 132 340.96 103 265 332 828.61

Comments(2)
Display #
 Congratulation everybody!!

By: fishead on 2010-Jun-17 19:24:59
Hello All anglers,
Not only Champions - Congratulation everybody for show-up!!
I missed all of u!
Hope to see you at Sam Rayburn Lake, TX next year!
fishead

 NBAD Final Day...

By: Ron Stanford on 2010-Jun-17 17:31:55
Congratilations to:

1st: Todd Malzahn, MO & Martin Kasick, KS
2nd: Joey Herman, KS & Ken Stehle, MO
3rd: Brett Ketchum, AR & Stanley Ketchum, AR

Big Bass: James Mathis, 6.96 lb for 3 days...

Great cooperative of officers and committees....

Remember!!! Be Careful to head back home....

Come to Sam Rayburn Lake, Jasper, Texas next year...

Add Comment