June 18, 2014 – Day 2 Results
Place | Team | Fish | Wgt | Pen | B/F | TotWgt |
1 | RON SMITH-MARTIN KASICK | 5/5 | 11.09 | 3.50 | 11.09 | |
2 | DAVID KEINATH-DENNIS BACON | 5/5 | 10.90 | * | 10.90 | |
3 | BRETT KETCHUM-RON KETCHUM | 5/5 | 8.63 | 8.63 | ||
4 | JOHN DUQUIN-JOHN MELLO | 5/5 | 8.19 | 8.19 | ||
5 | RICKY CORNISH-BLAKE SMITH | 5/5 | 8.15 | 8.15 | ||
6 | WARREN KEINATH-JEFF WILLOUGHBY | 4/4 | 6.81 | 2.76 | 6.81 | |
7 | SCOTT HOSTETLER-OTTO RECHENBERG | 2/2 | 2.36 | 2.36 | ||
8 | DAVID FORD-TOM AHREN | 1/1 | 1.89 | 1.89 | 1.89 | |
9 | WADE PENDLEY-KAREN PENDLEY | 1/1 | 1.24 | 1.24 | 1.24 |
Two Days Total
Place | Team | Fish | Wgt | Pen | Bonus | B/F | TotWgt |
1 | DAVID KEINATH-DENNIS BACON | 5/5 | 10.90 | * | 23.45 | ||
2 | RON SMITH-MARTIN KASICK | 5/5 | 11.09 | 3.50 | 19.76 | ||
3 | WARREN KEINATH-JEFF WILLOUGHBY | 4/4 | 6.81 | 2.76 | 19.18 | ||
4 | JOHN DUQUIN-JOHN MELLO | 5/5 | 8.19 | 17.48 | |||
5 | RICKY CORNISH-BLAKE SMITH | 5/5 | 8.15 | 17.02 | |||
6 | BRETT KETCHUM-RON KETCHUM | 5/5 | 8.63 | 16.79 | |||
7 | SCOTT HOSTETLER-OTTO RECHENBERG | 2/2 | 2.36 | 4.92 | |||
8 | WADE PENDLEY-KAREN PENDLEY | 1/1 | 1.24 | 1.24 | 3.59 | ||
9 | DAVID FORD-TOM AHREN | 1/1 | 1.89 | 1.89 | 1.89 |
{igallery id=684|cid=15|pid=1|type=category|children=0|addlinks=0|tags=|limit=0}
News van from CBS Sacramento. Wade Pendley assisted camera man and news reporter, Kristin Marshall as Karen Pendley looks on.