Day 2 Results
Place | Team | Fish | Wgt | Pen | B/F | TotWgt |
1 | BRETT KETCHUM-TANNER KETCHUM | 5/5 | 10.44 | 2.70 | 10.44 | |
2 | CHRIS NORDSTORM-MATT ERICKSON | 5/5 | 7.45 | 7.45 | ||
3 | JOHNNY HEDGE, JR-GLENDA HEDGE | 5/2 | 8.60 | 1.50 | 2.12 | 7.10 |
4 | RON SMITH-MATT KEMPER | 5/0 | 9.48 | 2.50 | * 2.85 | 6.98 |
5 | SHAUN RAY-CHARLES THOMAS | 5/4 | 6.65 | 0.50 | 2.38 | 6.15 |
6 | BOBBY SEREMETH, SR-BOBBY SEREMETH, JR | 3/3 | 5.84 | 2.40 | 5.84 | |
7 | JEFFERY WILLOUGHBY-DENNIS BACON | 4/4 | 5.68 | 2.97 | 5.68 | |
8 | DANNY COCHRAN-JIMMY MATHES | 3/3 | 5.17 | 2.45 | 5.17 | |
9 | NOAH MYERS-ERNIE ORTEGA | 3/2 | 5.16 | 0.50 | 4.66 | |
10 | DAVID SICOLI-TEDDY HALL | 4/4 | 4.60 | 1.59 | 4.60 | |
11 | CARL KEATHLEY-LISA KEATHLEY | 3/3 | 3.45 | 3.45 | ||
12 | KEVIN ROGAN-ANDRES CISNEROS | 3/2 | 3.80 | 0.50 | 1.64 | 3.30 |
13 | MATT MAROTTI-KYLE VOSS | 2/2 | 3.05 | 3.05 | ||
14 | DAVID KEINATH-GREG ZINN | 2/2 | 2.80 | 2.80 | ||
15 | RONDALE KETCHUM-STANLEY KETCHUM | 2/2 | 2.04 | 2.04 | ||
16 | DONNIE COX-DUDLEY TUTTLE | 1/1 | 1.00 | 1.00 | 1.00 | |
17 | MARTIN WEST-TONY PRICE | 1/0 | 1.02 | 0.50 | 1.02 | 0.52 |
18 | RICKY CORNISH-JAMES CLARK | 0/0 | 0.00 | 0.00 | ||
18 | REV. ALAN RORK-KENNETH BAUGHMAN | 0/0 | 0.00 | 0.00 |
Two Days Total
Place | Team | B/F | TotWgt |
1 | BRETT KETCHUM-TANNER KETCHUM | 2.70 | 14.80 |
2 | JOHNNY HEDGE, JR-GLENDA HEDGE | 2.12 | 14.50 |
3 | RON SMITH-MATT KEMPER | * 2.85 | 12.93 |
4 | CHRIS NORDSTORM-MATT ERICKSON | 12.80 | |
5 | SHAUN RAY-CHARLES THOMAS | 2.38 | 10.39 |
6 | DAVID SICOLI-TEDDY HALL | 1.59 | 9.84 |
7 | CARL KEATHLEY-LISA KEATHLEY | 9.78 | |
8 | REV. ALAN RORK-KENNETH BAUGHMAN | 8.63 | |
9 | KEVIN ROGAN-ANDRES CISNEROS | 1.64 | 6.82 |
10 | BOBBY SEREMETH, SR-BOBBY SEREMETH, JR | 2.40 | 6.74 |
11 | DAVID KEINATH-GREG ZINN | 6.28 | |
12 | JEFFERY WILLOUGHBY-DENNIS BACON | 2.97 | 5.68 |
13 | DANNY COCHRAN-JIMMY MATHES | 2.45 | 5.17 |
14 | NOAH MYERS-ERNIE ORTEGA | 4.66 | |
15 | RICKY CORNISH-JAMES CLARK | 4.29 | |
16 | RONDALE KETCHUM-STANLEY KETCHUM | 3.20 | |
17 | MATT MAROTTI-KYLE VOSS | 3.05 | |
18 | DONNIE COX-DUDLEY TUTTLE | 1.00 | 1.00 |
19 | MARTIN WEST-TONY PRICE | 1.02 | 0.52 |