All Time Anglers
This list shows all anglers (1000+) from 1976 to present. Click on the year to view the tournament results.
If you see any error, please use Contact Us to let us know.
Angler Name | State | # | Participation Years |
---|---|---|---|
Aaron, John | NY | 2 | 1993, 1994 |
Abbott, Paul | MD | 2 | 1993, 1995 |
Abel, Beulah | IN | 2 | 1986, 1987 |
Abel, Edward | IN | 4 | 1980, 1986, 1987, 1988 |
Acquafredda, Robert | IN | 1 | 2002 |
Adams, Fred | OH | 1 | 1991 |
Adams, Mike | 3 | 2012, 2018, 2019 | |
Adams, Richard | MN | 2 | 2009, 2010 |
Adams, William E | KS | 1 | 1978 |
Adkins, Donald | TX | 1 | 1977 |
Ahren, Tom | 1 | 2014 | |
Alcorn, Bob | KS | 1 | 1983 |
Alderman, Loren | MN | 24 | 1979, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1997, 1998, 1999, 2001, 2002, 2003, 2004, 2005 |
Allen, Ernest | IN | 1 | 1987 |
Amici, James | FL | 6 | 1995, 1997, 1998, 1999, 2001, 2002 |
Amons, Shelby Gene | LA | 37 | 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2011, 2012, 2017, 2018, 2019 |
Anderson, John | WI | 12 | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1996, 1998, 2001, 2004 |
Anderson, Robert R | IL | 2 | 1983, 1985 |
Andrusejko, Richard | MO | 9 | 1983, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 2001 |
Angle, Dennis | IL | 3 | 1989, 1991, 1994 |
Arconti, Douglas | OH | 1 | 1997 |
Arey, Teresa | VA | 1 | 2000 |
Arey Jr, Robert | VA | 1 | 2000 |
Armstrong, Colton J | TX | 9 | 2002, 2003, 2005, 2006, 2007, 2009, 2011, 2013, 2017 |
Armstrong, Dale E | ? | 1 | 1996 |
Armstrong, David A | TX | 3 | 1976, 1977, 1989 |
Arnold, Patrick | IN | 4 | 1997, 1998, 1999, 2001 |
Ashley, James E | TX | 10 | 1976, 1977, 1979, 1985, 1990, 1992, 1993, 1996, 1998, 1999 |
Ashmore, Rodney R | IN | 2 | 2002, 2010 |
Atkinson, Michael L | OK | 4 | 1985, 1987, 1988, 1989 |
Augle, Larry | IL | 1 | 1991 |
Auld, Vick (Mike) | OK | 1 | 1983 |
Bacon, Dennis | MO | 36 | 1978, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1997, 1998, 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024 |
Baker, Bill | TN | 10 | 1991, 1992, 1994, 1996, 1997, 1998, 1999, 2001, 2002, 2003 |
Baker, Romeo M | IL | 1 | 1987 |
Bales, Tim | KY | 4 | 2009, 2010, 2022, 2023 |
Ballew, Fred | NC | 2 | 2000, 2002 |
Barbin, Steve | 3 | 2013, 2022, 2024 | |
Barganier, Guy | AL | 1 | 1980 |
Barker, Dave | MD | 1 | 2010 |
Barker, L Neal | KS | 5 | 1976, 1977, 1978, 1982, 1983 |
Barksdale, Barry | AL | 1 | 2005 |
Barlow, Bob | TX | 2 | 1979, 1981 |
Barnes, Johnny T | NC | 7 | 1986, 1989, 1991, 1994, 1997, 1998, 2000 |
Barnett, Bill | KS | 2 | 1992, 1994 |
Barton, Larry | MO | 2 | 2001, 2003 |
Bastean, Thomas W | MO | 2 | 1978, 2012 |
Bastian, Edward L | NY | 3 | 1992, 1993, 2000 |
Bauer, Brian | IN | 1 | 2009 |
Baughman, Kenneth E | IN | 14 | 1987, 1988, 1989, 1991, 1993, 1994, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2016 |
Bax, Mark | 1 | 2001 | |
Bays, Daniel | OH | 1 | 1991 |
Beanes, John | NC | 1 | 1993 |
Beck, Todd | IN | 1 | 1987 |
Beck Jr, Edward | NJ | 9 | 1993, 1994, 1995, 1997, 1998, 2002, 2003, 2004, 2005 |
Beckham, Andrew B | MD | 2 | 1990, 1994 |
Belcher, Richard | FL | 1 | 1995 |
Belew, Walter | 1 | 2012 | |
Belew Jr, Jerry | AR | 15 | 1986, 1987, 1989, 1992, 1993, 1994, 1995, 1999, 2001, 2006, 2009, 2010, 2017, 2018, 2019 |
Belford, Joey | IL | 1 | 2009 |
Belford, Mark | 1 | 2015 | |
Belford, Robert M | FL | 5 | 1999, 2001, 2009, 2010, 2011 |
Bendekovits, David | DE | 2 | 2010, 2015 |
Bender, Ted "Bear" | OH | 11 | 1994, 1995, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2006 |
Bennett, Mark | WY | 1 | 1990 |
Berry, Grady | AR | 1 | 1990 |
Bertling, Jerry | TX | 1 | 2011 |
Bertram, Eddie | 2 | 2001, 2002 | |
Berzas, Robley | TX | 1 | 1978 |
Bethards, John | ID | 1 | 1989 |
Bevill, Robert | AR | 1 | 2010 |
Bianco, Kevin | IL | 2 | 1982, 1994 |
Biens, Michael | TX | 5 | 2002, 2005, 2007, 2009, 2011 |
Bienvenu Jr, Martin L | LA | 3 | 1978, 1979, 1980 |
Biggs, Linda Lou | KS | 1 | 1978 |
Bippus, Virgil | IN | 5 | 1980, 1982, 1984, 1985, 1987 |
Birch, Kelly | 2 | 2021, 2022 | |
Biser, Randall | VA | 1 | 2000 |
Bitner, Charlene | WY | 2 | 1989, 1991 |
Bitner, William H | WY | 5 | 1988, 1989, 1990, 1991, 1992 |
Bivens, Barrett | 1 | 2001 | |
Bizzle, William | TN | 1 | 1998 |
Bledsoe, Billy | NC | 5 | 1982, 1984, 1987, 1992, 1997 |
Blomdahl, Arnold | TX | 3 | 1976, 1977, 1979 |
Bloskas Jr, John | TX | 1 | 1992 |
Bogles, Douglas | 1 | 2003 | |
Boland, Jerry | AL | 1 | 1977 |
Boland, Oscar | AL | 4 | 1976, 1977, 1980, 1982 |
Bollig, John | KS | 2 | 1978, 2004 |
Borders, Ralph | OH | 15 | 1991, 1992, 1993, 1994, 1995, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
Boren Jr, Leroy | CA | 3 | 2006, 2007, 2008 |
Boschardt, Rick | KS | 1 | 1994 |
Boudreaux, Londa | 1 | 2021 | |
Bowen, Bryan | KY | 1 | 2002 |
Bower, Ken | MD | 1 | 2000 |
Bowles, Roger | 1 | 2015 | |
Bowman, Charles | NC | 2 | 1981, 1993 |
Bowman, Richard | NC | 1 | 1987 |
Boyd, Richard | CO | 1 | 1994 |
Bradley III, John | SC | 9 | 1998, 2000, 2002, 2003, 2005, 2009, 2018, 2022, 2023 |
Branch, Michael D | NC | 5 | 1989, 1990, 1997, 1998, 2000 |
Brannan, Robert | AR | 1 | 2005 |
Braun, Robert | OH | 6 | 1991, 1992, 1994, 1997, 1998, 2000 |
Bray, Kevin | MD | 4 | 1998, 1999, 2000, 2015 |
Brazzle, Dale J | LA | 3 | 1980, 1982, 1983 |
Brewer, Doug | IN | 1 | 2000 |
Bridges, Byron | TX | 7 | 2002, 2003, 2005, 2007, 2009, 2011, 2013 |
Broussard, Troy D | LA | 1 | 1986 |
Brown, Charles Rudy | LA | 7 | 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
Brown, Jason | FL | 1 | 2011 |
Brown, Keith | CA | 3 | 1998, 1999, 2001 |
Brown, Mike | GA | 1 | 1998 |
Brown, Steve | IN | 1 | 1987 |
Broz, Joseph | VA | 2 | 1989, 1991 |
Bruce, John | MO | 4 | 1992, 1994, 1995, 1997 |
Bruce Sr, John | MO | 1 | 1993 |
Brumley, Mike | TX | 1 | 1985 |
Bryant, Harland | SC | 1 | 1998 |
Bryant, Paul | 1 | 2002 | |
Bryant Jr, Clifton | TX | 2 | 2011, 2012 |
Bubeck, Allen | TX | 1 | 1986 |
Buckner Jr, David | TN | 1 | 1995 |
Budzinski, David | WI | 1 | 1989 |
Burke, Jimmy | GA | 8 | 2002, 2003, 2007, 2009, 2017, 2019, 2022, 2023 |
Burke, Michelle | 1 | 2023 | |
Burke, Scott | 1 | 2022 | |
Burke, William | OH | 2 | 1997, 1998 |
Butler, Mike | MO | 1 | 1984 |
Byrns, Michael L | IN | 16 | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1997, 1998, 1999, 2000, 2001 |
Caddell, James | MD | 2 | 1991, 1997 |
Calhoun, Ronny D | TX | 1 | 1999 |
Callahan Jr, William | TN | 17 | 1992, 1993, 1994, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2010 |
Campbell, Clay | TX | 5 | 1985, 1986, 1995, 1997, 1998 |
Carlson, William D | ? | 1 | 1996 |
Carnes, Douglas D | OK | 3 | 1981, 1983, 1992 |
Carpenter, Max | OH | 5 | 1995, 1996, 1997, 1998, 1999 |
Carrillo, Joe F | TX | 1 | 1977 |
Carrizales, DeAnna | TX | 3 | 2005, 2006, 2007 |
Carrizales, Jesse C | TX | 14 | 1981, 1990, 1991, 1992, 1993, 1997, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2011 |
Carrizales, Juan S | TX | 9 | 1981, 1985, 1990, 1991, 1992, 1993, 2007, 2010, 2011 |
Carter, Charles | GA | 9 | 1998, 1999, 2000, 2002, 2003, 2005, 2010, 2018, 2019 |
Carter, Wayne L | TX | 8 | 1976, 1977, 1978, 1979, 1981, 1990, 1999, 2003 |
Carver, Joseph | MO | 1 | 1994 |
Cawthon, Carolyn | FL | 5 | 1998, 1999, 2000, 2001, 2002 |
Cay, Bruce | KY | 3 | 1994, 1997, 1999 |
Center, Douglas W | OH | 5 | 1987, 1988, 1989, 1990, 1995 |
Challoner, Howard W | WI | 1 | 1989 |
Chamagne, David | LA | 1 | 1979 |
Chapman, Bill E | OK | 19 | 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001 |
Cheffer, Howard H | IL | 3 | 1986, 1987, 2001 |
Cherry, Alan P | WI | 18 | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2006 |
Church, Jesse | NC | 5 | 1982, 1985, 1986, 1989, 1991 |
Cisneros, Andres | IL | 11 | 1999, 2000, 2002, 2003, 2004, 2005, 2010, 2012, 2015, 2016, 2017 |
Clark, Clyde | TX | 1 | 2011 |
Clark, James | 1 | 2016 | |
Clark, Kenneth E | KS | 9 | 1976, 1978, 1983, 1994, 1996, 1999, 2001, 2003, 2010 |
Clark, Phillip | KS | 1 | 1978 |
Clark, Tony | MO | 12 | 1987, 1988, 1992, 1994, 1999, 2001, 2009, 2010, 2011, 2012, 2017, 2021 |
Clarke, Danny | 1 | 2021 | |
Clarkson, Fred | Canada | 1 | 1994 |
Clayton, Barbara | TN | 1 | 1995 |
Clayton, Paul | TN | 3 | 1993, 1994, 1995 |
Clements, Christopher | FL | 2 | 2006, 2007 |
Clifton, Mike | TX | 1 | 2013 |
Cloy, John | LA | 3 | 1976, 1977, 1985 |
Coager, Glen | TX | 1 | 1992 |
Coats, R Chip | CA | 1 | 1987 |
Cochran, Danny K | TN | 21 | 1990, 1991, 1992, 1993, 1994, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2016, 2018, 2019 |
Coffey, James | KY | 6 | 1997, 1998, 2002, 2005, 2009, 2010 |
Coffman, Craig | MN | 3 | 2009, 2010, 2012 |
Coggins-Peckham, John | TX | 26 | 1981, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1992, 1993, 1994, 1995, 1996, 1998, 1999, 2001, 2002, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
Cole, Carmon O | WI | 14 | 1989, 1991, 1992, 1993, 1994, 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2004, 2005 |
Coles, Charles Dave | MN | 20 | 1988, 1989, 1990, 1991, 1993, 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Coles, Gregory C | IN | 8 | 1987, 1991, 1994, 1997, 1998, 2000, 2001, 2002 |
Collins, Connis | IN | 18 | 1978, 1979, 1980, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992, 1993, 1997, 1998, 1999, 2000, 2001, 2002 |
Collins Sr, Billy D | TX | 12 | 1976, 1977, 1978, 1979, 1982, 1983, 1984, 1986, 1990, 1992, 1993, 1994 |
Combs, Gary | NC | 4 | 1998, 1999, 2000, 2001 |
Conway, Homer E | MO | 2 | 1992, 1994 |
Cook Jr, Joel | TX | 1 | 1985 |
Cooper, John A | IN | 1 | 1990 |
Cooper, Ricky G | GA | 22 | 1982, 1989, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2005, 2006, 2007, 2010, 2011, 2019, 2021 |
Cooper, Rocky | NV | 1 | 2018 |
Copeland, Jay | FL | 7 | 1998, 2010, 2011, 2019, 2021, 2022, 2023 |
Copeland, Linda | 1 | 2023 | |
Corbett, Robert | MD | 5 | 1993, 1998, 2000, 2002, 2003 |
Corbett, Shirley | MO | 1 | 2003 |
Corbett, Steve | MO | 16 | 1994, 1996, 1997, 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2009, 2010, 2011, 2012, 2019 |
Cormier, Brent James | LA | 8 | 1989, 1995, 1997, 1998, 1999, 2000, 2001, 2002 |
Cornish, Ricky | MD | 9 | 2005, 2008, 2009, 2014, 2016, 2021, 2022, 2023, 2024 |
Coshenet, Scott | WI | 2 | 1998, 2004 |
Couch, Beth | IL | 6 | 2017, 2019, 2021, 2022, 2023, 2024 |
Couch, David | IL | 18 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2011, 2012, 2017, 2018, 2019, 2021, 2022, 2023, 2024 |
Couch, Robert | MO | 1 | 1987 |
Coulson Sr, Donald | WI | 2 | 1989, 1994 |
Courtney, Jeff | 2 | 2017, 2022 | |
Covington, Kenneth | TX | 4 | 1976, 1977, 1979, 1980 |
Cox, Clarence A | IN | 3 | 1984, 1985, 1986 |
Cox, Donnie | FL | 11 | 2001, 2002, 2003, 2005, 2006, 2007, 2009, 2011, 2012, 2016, 2024 |
Cox, Robert | IN | 2 | 1985, 1987 |
Crabb, Vernon | FL | 9 | 1995, 1997, 1999, 2000, 2001, 2007, 2009, 2010, 2011 |
Crace, Rusty | IN | 3 | 1999, 2000, 2001 |
Crager, Alfred G | TX | 14 | 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1990, 1996, 2005 |
Crawford, Charles B | TX | 2 | 1976, 1981 |
Crawford, Timothy | OH | 2 | 1997, 1998 |
Creel, Eric | FL | 1 | 2005 |
Croasmun, Keith | OH | 2 | 1994, 1995 |
Crowe, Herbert | MO | 1 | 1999 |
Crowe, Louis | IN | 1 | 1997 |
Cumbest, Bobby | 1 | 2023 | |
Cumbest, Christine | 1 | 2023 | |
Curbello, Gus | TX | 2 | 1977, 1986 |
Curry, Tyrone | OH | 3 | 1994, 1997, 2006 |
D'Ettorre, Frank | NY | 2 | 1993, 2015 |
Daniels, Robert | 1 | 2019 | |
Daugherty, Alva | IN | 20 | 1984, 1987, 1988, 1991, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2009, 2010, 2011 |
Daulton, Carey | OH | 3 | 2007, 2009, 2010 |
Davenport Jr, Troy | CA | 4 | 2006, 2008, 2009, 2010 |
Davis, Dewey | TX | 2 | 1976, 1981 |
Davis, Jerry | AR | 1 | 1986 |
Davis, Jordan | 1 | 2015 | |
Davis, Thomas Fletcher | MO | 21 | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
Davis Jr, Waldo H | OH | 6 | 1987, 1988, 1989, 1990, 1991, 1992 |
Davition, David | CA | 1 | 1988 |
Dean, David | IL | 18 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2011, 2012, 2017, 2018, 2019, 2021, 2022, 2023, 2024 |
Dejacimo, Mike | FL | 1 | 1995 |
Delvisco, Ronnie | LA | 5 | 1987, 1991, 1992, 1994, 1996 |
Desch, Mike | CA | 1 | 1984 |
Diaz, Nolan | LA | 3 | 1976, 1978, 1980 |
Dickens, Joseph H | Tx | 1 | 1990 |
Dickinson, Anita | TN | 5 | 1996, 1997, 1998, 1999, 2001 |
Dickinson, William | TN | 6 | 1994, 1996, 1997, 1998, 1999, 2001 |
Dickman, Houcil Daniel | MO | 17 | 1987, 1990, 1991, 1992, 1994, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
Dickover, Dennis | IN | 3 | 1981, 1982, 1984 |
Digiovanni, Anthony | 1 | 2015 | |
Dignan, James | IL | 9 | 2009, 2010, 2011, 2015, 2017, 2019, 2021, 2022, 2023 |
Dignan, Leo | IL | 19 | 1989, 1991, 1994, 1997, 1998, 2001, 2002, 2003, 2004, 2006, 2009, 2010, 2011, 2015, 2017, 2019, 2021, 2022, 2023 |
Dilks, Linford | MO | 6 | 1994, 1996, 1997, 1999, 2001, 2003 |
Dingle, David | 1 | 2015 | |
Divine, John | CA | 1 | 2008 |
Dolan, Russell | MD | 1 | 1991 |
Donahay, Debbie | MO | 4 | 1999, 2000, 2002, 2006 |
Donahey, Michael | MO | 1 | 1997 |
Dopson, Ray N | AL | 1 | 1980 |
Dornacker, Kenneth L | WI | 22 | 1981, 1982, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
Dotti, Vinnie | NY | 2 | 1998, 2000 |
Doudt, Rolland | OH | 1 | 2009 |
Downey, Warren | MD | 5 | 1991, 1993, 1994, 1995, 1997 |
Doyle, Thomas V | GA | 1 | 1982 |
Drake, Darrell | MD | 2 | 1983, 2000 |
Drake Jr, Race | VA | 1 | 2000 |
Drew, Jerry D | MN | 7 | 1990, 1991, 1993, 1994, 1996, 1999, 2001 |
Duckwall, Daniel | 2 | 2002, 2015 | |
Duncan, Bob | IL | 10 | 1991, 2001, 2002, 2003, 2004, 2006, 2010, 2012, 2022, 2023 |
Dupree, Carl | TX | 3 | 1978, 1979, 1980 |
Dupree, Fred F | LA | 4 | 1977, 1978, 1979, 1982 |
Duquin, John | CA | 13 | 1981, 1997, 1998, 1999, 2000, 2001, 2005, 2006, 2007, 2008, 2009, 2014, 2023 |
Eades, Earl | KY | 13 | 1987, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2010 |
Eades, Thomas A | KS | 17 | 1981, 1983, 1984, 1988, 1990, 1992, 1994, 1996, 1998, 2001, 2003, 2004, 2005, 2006, 2007, 2009, 2015 |
Eakins, Bobby G | MO | 9 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
Ebberman, David | MS | 3 | 1986, 1987, 1988 |
Egbert, Clyde | MN | 1 | 2006 |
Egbert, John | MN | 2 | 1998, 2006 |
Elkes Jr, Gene | FL | 2 | 1991, 1994 |
Ellinger, George | KS | 1 | 1979 |
Elmer, LeRoy D | WI | 7 | 1984, 1985, 1986, 1987, 1988, 1990, 1992 |
Embree, Lloyd John | IL | 18 | 1989, 1991, 1992, 1994, 1997, 1998, 2001, 2002, 2004, 2005, 2006, 2007, 2009, 2010, 2012, 2017, 2021, 2022 |
Embrey, Brian | 1 | 2022 | |
Engle, Jim | MO | 5 | 1997, 1998, 1999, 2001, 2005 |
Erdelt, Jeff | 1 | 2024 | |
Erickson, Matt | FL | 15 | 2005, 2006, 2007, 2009, 2011, 2013, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024 |
Estes, Charles F | AL | 2 | 1980, 1982 |
Ethridge, John W | GA | 1 | 1980 |
Eubanks, Lawrence | TN | 2 | 2005, 2009 |
Evans, Blaine | GA | 1 | 2010 |
Evans, George W | WI | 20 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1995, 1996, 2000, 2001, 2002, 2003, 2004 |
Evans, Larry | TX | 1 | 1976 |
Everage, C Adron | TX | 1 | 1981 |
Farmer, Ronald | TN | 2 | 1993, 1994 |
Farrell, Charles J | MO | 7 | 1990, 1996, 2000, 2001, 2003, 2005, 2006 |
Faulkner, Paul | AR | 3 | 2007, 2011, 2012 |
Faulkner, Peter | AR | 1 | 2005 |
Favell, David | FL | 2 | 1991, 1998 |
Fay, Dennis | VA | 1 | 1991 |
Ferguson, Patrick | OK | 13 | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 |
Fetterhoof, Larry | PA | 3 | 2004, 2005, 2015 |
Fewell, Denzil | TX | 5 | 1976, 1977, 1979, 1980, 1981 |
Fewell, Larry W | TX | 13 | 1977, 1978, 1981, 1983, 1985, 1986, 1988, 1990, 1991, 1992, 1993, 1994, 1997 |
Fischer, Mike | TX | 1 | 1984 |
Flarup, Carlos | TX | 1 | 1979 |
Flickner, Diane Sue | KS | 1 | 1978 |
Fonseca, Michael A | ? | 6 | 1990, 2017, 2018, 2019, 2021, 2022 |
Fontana, Ryan | 3 | 2013, 2021, 2024 | |
Fontenot, Larry G | LA | 1 | 1976 |
Ford, David | CA | 5 | 1998, 2001, 2003, 2008, 2014 |
Ford, James E | TX | 5 | 1976, 1977, 1980, 1985, 1986 |
Ford Jr, Hebron | AL | 4 | 1978, 1979, 1980, 1982 |
Forinash, John W | VA | 4 | 2000, 2002, 2005, 2015 |
Fox, Terry | 1 | 2002 | |
Francini Jr, Ralph | OH | 2 | 1988, 1989 |
Franklin, J Allen | SC | 1 | 1993 |
Franklin, Joan | SC | 1 | 1993 |
Franklin, John | SC | 1 | 1998 |
Franks, Aubrey E | TX | 4 | 1976, 1978, 1981, 1984 |
Frederick, Jackie | AL | 1 | 1978 |
Fredrickson, Don | FL | 3 | 1991, 1995, 1997 |
Frelich, Merril | Ml | 1 | 1998 |
French, Gary A | MN | 1 | 1989 |
Frisby, Terry Lee | FL | 9 | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1997, 1998 |
Fuechtmann, Ralph | MN | 4 | 1994, 1995, 1996, 1997 |
Fuller, Johnny M | TN | 10 | 1992, 1993, 1994, 1996, 1998, 1999, 2000, 2003, 2009, 2010 |
Fullerton Jr, Delbert | OH | 1 | 1991 |
Funderburk, Chuck | SC | 1 | 1998 |
Gale, Ryan | VA | 2 | 2009, 2015 |
Galletti, Dominick A | NJ | 3 | 1996, 1997, 2000 |
Galletti, Paul | NJ | 1 | 2000 |
Garcia, Abel E | TX | 15 | 1976, 1977, 1978, 1981, 1982, 1983, 1984, 1985, 1986, 1989, 1991, 1992, 1994, 1996, 1999 |
Gardener Jr, Thomas E | LA | 1 | 1976 |
Garrett, Jack | OK | 4 | 2002, 2003, 2005, 2006 |
Garski, Patrick | 1 | 2004 | |
Gartman, Jimmy | TX | 1 | 1976 |
Gentry, David | TX | 6 | 1988, 1990, 1991, 1992, 1993, 1994 |
Gholson, Dell | ? | 1 | 1979 |
Giffin, Larry | OH | 4 | 1992, 1994, 1997, 1998 |
Gilbert, Doyle M | TX | 2 | 1977, 1979 |
Gilbert, Tony | KY | 2 | 2002, 2005 |
Gilkey, Brian | LA | 2 | 1997, 2005 |
Gilkey, Jerry | AR | 1 | 1998 |
Gill, Kevin | GA | 2 | 1980, 1982 |
Gilman, Chad | WV | 4 | 2009, 2010, 2012, 2018 |
Gilmore, Marion | OH | 6 | 1991, 1992, 1993, 1994, 1997, 2000 |
Giudice, Glenn | FL | 6 | 2003, 2004, 2007, 2008, 2011, 2013 |
Giuntoli, Robert | TX | 2 | 2011, 2013 |
Gjerdingen, Eric | MO | 2 | 1998, 2001 |
Gladden, Randy | GA | 3 | 1982, 1996, 1997 |
Glancy, Clinton | OH | 5 | 1994, 1995, 1997, 1998, 1999 |
Glancy, Rita | OH | 2 | 1998, 1999 |
Gleicher, Jack | FL | 2 | 1995, 1997 |
Golden, Anthony | 2 | 2001, 2005 | |
Goodman, Tom | MO | 7 | 1994, 1995, 1996, 1997, 1998, 2015, 2019 |
Goodwin, David | IN | 7 | 1997, 1998, 1999, 2000, 2002, 2003, 2010 |
Goodyear, Charles | OH | 4 | 1987, 1988, 1989, 1990 |
Goodyear, Maudie | OH | 3 | 1987, 1988, 1989 |
Gornto, Charles | AR | 11 | 1993, 1994, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2005, 2007 |
Grace, Jim | CA | 1 | 1989 |
Graff, Jack | MN | 2 | 1994, 1996 |
Granger, Dale W | LA | 19 | 1979, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2005 |
Granger, Vance | LA | 1 | 1997 |
Granto, Gregory | NY | 1 | 2000 |
Gray, Charles | AR | 1 | 1986 |
Green, Jeffery | 1 | 2015 | |
Green, Luther | LA | 1 | 1979 |
Green, Mike | 4 | 2018, 2019, 2022, 2023 | |
Greenwood, James Gary | NC | 9 | 1984, 1987, 1989, 1990, 1991, 1993, 1997, 1998, 2000 |
Groff, Bob | IN | 3 | 1984, 1985, 1987 |
Groninger, Peggy | MO | 1 | 2007 |
Guitreau, Tony | FL | 4 | 1997, 1998, 1999, 2000 |
Gunn, Elton | GA | 1 | 1995 |
Gunn, Richard | IN | 3 | 1984, 1985, 1988 |
Guzan II, John | KS | 1 | 1988 |
Hacker, Jerry M | OH | 1 | 1991 |
Hagemeyer, David | MD | 2 | 1998, 1999 |
Hajduk, John | DC | 1 | 2009 |
Halbert, Russell | CA | 1 | 1988 |
Hall, Patrick | ? | 1 | 1997 |
Hall, Teddy | IL | 10 | 2004, 2005, 2006, 2016, 2017, 2018, 2019, 2021, 2022, 2023 |
Hall, Wallace | CA | 1 | 1988 |
Hallmark, Bobby R | TX | 7 | 1976, 1977, 1984, 1985, 1986, 1990, 1992 |
Hamilton, Curtis | OH | 1 | 1991 |
Hamilton, Elbert | 1 | 2015 | |
Hamilton, Joe | 1 | 2015 | |
Handford, Matt | NC | 1 | 2000 |
Hanggi, Bob | MN | 1 | 1994 |
Hanna, George A | IN | 4 | 1984, 1985, 1986, 1987 |
Haomon, Ralph | 1 | 2004 | |
Harden, Jim | FL | 1 | 1995 |
Harding, Bernard K | KY | 5 | 1978, 1979, 1980, 1984, 1987 |
Harding, Mrs. Bernard | KY | 1 | 1984 |
Harding, Thomas | NY | 1 | 1995 |
Hare, Mark Allen | IN | 5 | 1996, 1997, 1998, 2001, 2002 |
Harkness, Gale | IN | 8 | 1991, 1993, 1997, 1998, 2000, 2001, 2002, 2010 |
Harkness, Gene | TX | 3 | 1976, 1987, 1999 |
Harper, Fara | MO | 1 | 2012 |
Harper, John JR | IL | 3 | 2010, 2011, 2012 |
Harper, Kenneth | AL | 4 | 2003, 2004, 2010, 2012 |
Harper, Raymond | FL | 1 | 1998 |
Harper, Robert | TX | 1 | 1979 |
Harper, Scott C | TN | 5 | 2002, 2005, 2006, 2009, 2011 |
