Jr NBAD was held on June 22, 2015. The following is the results of Jr NBAD event. Click here for Jr NBAD Interview.
All weight are measured in pounds.
2-5 Year Old Category | ||
Name | Weight | Fish |
Cayden Duckwall (2) | 0 | 0 |
Vinny Solazo (4) | 0 | 0 |
Jez Harper (4) | 0 | 0 |
6-12 Year Old Category | ||
Name | Weight | Fish |
Kylar Sicoli (11) | 0.31 | 6 |
Dalton Duckwall (8) | 0 | 0 |
Brianna Mabee (9) | 0 | 0 |
Ashleen Mabee (8) | 0.1 | 1 |
Aliana Solazo (7) | 0 | 0 |
J3 Harper (6) | 0 | 0 |
Zara Harper (8) | 0 | 0 |
13-17 Year Old Category | ||
Name | Weight | Fish |
Dylan Sicoli (16) | 0.49 | 8 |
Leila Sicoli (14) | 1.31 | 11 |
Braden Ketchum | 0 | 0 |
Kaci Ketchum (13) | 0.64 | 12 |
Jennida Willoughby (15) | 0.6 | 10 |
Egan Seremeth (17) | 2.55 | 26 |
Sportmanship | ||
Jez Harper | ||
Aliana Solazo | ||
Leila Sicoli |
https://www.youtube.com/watch?v=oHEw6o48ERU
https://www.youtube.com/watch?v=Lgw2eKPEsXo
{igallery id=7262|cid=22|pid=1|type=category|children=0|addlinks=0|tags=|limit=0}