Final – June 14, 2018
Team Name | Total |
Noah Myers, GA – Teddy Hall, TX | 40.95 |
Richard Kujuwa, Jr, WI – Timothy Szabo, Jr, IL | 31.36 |
Jerry Belew, AR – Arron Lange, MO | 27.12 |
Brett Ketchum, TX – Braden Ketchum, TX | 25.22 |
Ken Stehle, MO – Joey Herman, KS | 22.88 |
Mike Green, GA – Brian McDonald, AL | 22.82 |
Jesse Harrison, AR – James Mathes, TN | 20.74 |
Johnny Hedge, TN – Glenda Hedge, TN | 19.80 |
Jason Mitchell, PA – Clifford Willer, FL | 18.33 |
Chris Nordstrom, TX – Matt Erickson, TX | 17.22 |
Ron Smith, MO – Keith Harrell, IL | 15.88 |
Dennis Bacon, MO – Scott Hostetler, CA | 12.99 |
David Couch, MO – David Dean, IL | 12.60 |
Joe Wilson, Mo – John Bradley, NC | 12.03 |
Matt Marotti, WI – Kyle Voss, WI | 11.53 |
Chad Gilman, WV – Delmas Woodall, MD | 9.70 |
James Mathis, TN – Mike Adams, MN | 9.26 |
Greg Owen, GA – Jacob Schosser, GA | 8.35 |
Shaun Ray, IN – Micheal Fonseca, IN | 8.07 |
Keith James, AR – Gene Amons, LA | 7.81 |
David Keinath, MO – Warren Keinath, MO | 7.77 |
Todd Malzahn, MO – Jason Roberts, KS | 7.75 |
Rondale Ketchum, AR – Stanley Ketchum, AR | 6.30 |
Carl Keathley, WV – Lisa Keathley, WV | 5.21 |
Rev. Alan Rork, IN – Danny Cochran, TN | 5.11 |
Charles Carter, GA – Rocky Cooper, NV | 4.00 |
Corey Harrison, KY – Derrick Milby, KY | 2.57 |
Albert Woodel, NC – Randy Poteat, NC | 1.90 |
Martin West, AR – Randy Roberts, IN | 0.00 |
Big Bass | |
Richard Kujuwa, Jr, WI – Timothy Szabo, Jr, IL | 6.38 |
Jesse Harrison, AR – James Mathes, TN | 6.03 |
Ken Stehle, MO – Joey Herman, KS | 5.94 |