2025 50th Toldedo Bend Many, LA
Tournament type: Team – Daily limit: 5 – Participants: 106
| # | Angler 1 Name | State | Angler 2 Name | State | Day 1 | Day 2 | Day 3 | Final Weight |
|---|---|---|---|---|---|---|---|---|
| 1 | Steve Barbin | TX | Ryan Fontana | TX | 12.77 | 16.48 | 29.25 | |
| 2 | Marty R Yu | NY | Christopher Jones | PA | 10.23 | 14.05 | 24.28 | |
| 3 | Richard Kujawa Jr | WI | Teddy Hall | IL | 11.82 | 10.60 | 22.42 | |
| 4 | Leo Dignan | IL | James Dignan | IL | 6.49 | 10.31 | 16.80 | |
| 5 | Todd Malzahn | MO | Joey Herman | KS | 8.18 | 7.94 | 16.12 | |
| 6 | Scott Hostetler | CA | Blake Smith | CA | 1.49 | 14.56 | 16.05 | |
| 7 | Kenneth Stehle | MO | Martin Kasick | KS | 5.06 | 9.36 | 14.42 | |
| 8 | Noah Myers | GA | Ernie Ortega | KS | 2.87 | 10.99 | 13.86 | |
| 9 | Dwight J Jorgensen | TX | Ricky Cornish | MD | 7.57 | 5.86 | 13.43 | |
| 10 | Jay Copeland | FL | Henry Norey | 7.54 | 5.43 | 12.97 | ||
| 11 | David Couch | IL | Beth Couch | IL | 5.23 | 6.89 | 12.12 | |
| 12 | Dylan Sicoli | TX | Kylar Sicoli | TX | 8.84 | 3.07 | 11.91 | |
| 13 | Chris Nordstrom | TX | Brandon Kiefer | TX | 7.55 | 4.26 | 11.81 | |
| 14 | Kelly Birch | OK | Barnes Thomas | LA | 7.36 | 3.89 | 11.25 | |
| 15 | Lloyd John Embree | IL | Timothy Szabo Jr | IL | 2.04 | 8.23 | 10.27 | |
| 16 | Jesse O Harrison | AR | Shawn Holder | DC | 1.36 | 8.49 | 9.85 | |
| 17 | Ted Allen West | GA | Ryan Ortega | GA | 4.27 | 5.34 | 9.61 | |
| 18 | Brandon Ketchum | NY | Tanner Ketchum | NY | 7.02 | 2.34 | 9.36 | |
| 19 | Jimmy Mathis | TN | Michael Lozynsky | AL | 4.91 | 3.65 | 8.56 | |
| 20 | Bobby Cumbest | AL | Brian Embrey | TN | 8.05 | 8.05 | ||
| 21 | Orren Aden | TX | Cody Smith | TX | 3.12 | 4.79 | 7.91 | |
| 22 | Brett Ketchum | AR | Kaci Ketchum | AR | 1.61 | 5.90 | 7.51 | |
| 23 | Colton J Armstrong | TX | Chad Jatzlau | TX | 6.14 | 0.00 | 6.14 | |
| 24 | Byron Bridges | TX | Nicholas Lefors Jr | LA | 5.87 | 5.87 | ||
| 25 | John Mello | CA | Otto Rechenberg | CA | 3.61 | 1.00 | 4.61 | |
| 26 | Bobby Seremeth Jr | MD | Robert Seremeth Sr | MD | 4.02 | 4.02 | ||
| 27 | Juan S Carrizales | TX | Travis Carrizales | TX | 3.94 | 3.94 | ||
| 28 | Martin West | AR | Greg Zinn | MO | 3.84 | 3.84 | ||
| 29 | Matt Erickson | FL | David Sicoli | TX | 1.68 | 1.89 | 3.57 | |
| 30 | Dennis Bacon | MO | David Dean | IL | 1.87 | 1.48 | 3.35 | |
| 31 | Charles McKeller, Jr | TX | Kelvin Etkie | TX | 0.39 | 2.45 | 2.85 | |
| 32 | Carl Woodall | MD | John Bradley III | SC | 2.77 | 2.77 | ||
| 33 | Ricky Schaeffer | TX | James Northcutt | TX | 2.72 | 2.72 | ||
| 34 | Chris VonGarrel | MD | Jimmy Riley | MD | 2.56 | 2.56 | ||
| 35 | Robert Giuntoli | TX | Stacy Johnson | KS | 2.03 | 2.03 | ||
| 36 | Jeff Erdelt | TX | Zachary Rietz | TX | 1.95 | 1.95 | ||
| 37 | Jason Roberts | MO | Don Peterson | PA | 1.89 | 1.89 | ||
| 38 | Keith Harrell | TN | Chas LeCrone | MO | 1.80 | 1.80 | ||
| 39 | Carl Keathley | WV | Lisa Keathley | WV | 1.47 | 1.47 | ||
| 40 | David Keinath | MO | Joe E Wilson | MO | 1.27 | 1.27 | ||
| 41 | Adam Bodine | AL | Dudley Tuttle | AL | 0.85 | 0.85 | ||
| 42 | Edwin D Littleton Jr | WV | Jerry Belew Jr | AR | 0.32 | 0.32 | ||
| 43 | Rocky Moncada | AZ | Edward Beck Jr | AZ | 0.00 | 0.00 | 0.00 | |
| 44 | Brian McDonald | AL | Michael Green | GA | 0.00 | 0.00 | 0.00 | |
| 45 | Tony Price | TX | Ronny Taylor | TX | 0.00 | 0.00 | 0.00 | |
| 46 | Matt Marotti | WI | Kyle Voss | WI | 0.00 | 0.00 | 0.00 | |
| 47 | Orren Aden | TX | Cody Smith | TX | 0.00 | 0.00 | 0.00 | |
| 48 | Clifton Bryant Jr | TX | Will Monteleone | TX | 0.00 | 0.00 | 0.00 | |
| 49 | Rondale J Ketchum | AR | Stanley C Ketchum | AR | 0.00 | 0.00 | 0.00 | |
| 50 | DeAnna Carrizales | TX | Jesse C Carrizales | TX | 0.00 | 0.00 | 0.00 | |
| 51 | Sammy Oates Jr | TX | Tammie Fish | TX | 0.00 | 0.00 | 0.00 | |
| 52 | Brock Maelzer | KS | Kevin Maelzer | KS | 0.00 | 0.00 | 0.00 | |
| 53 | Warren Keinath | MO | Jeff Willoughby | MO | 0.00 | 0.00 | 0.00 | |
| # | Angler 1 Name | State | Angler 2 Name | State | Day 1 | Day 2 | Day 3 | Final Weight |
Day 1 Photos
Day 2 Photos
Day 3/Awards



